Add the products you want to compare
Start Comparison
C106DH
Product Comparison
Parameters
Commencement
Model Number | C106DH |
Maximum Die-cutting Width | 1045*745mm |
Bite Blank Range | 7-17mm |
Maximum Die Cutting Pressure | 500-550 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 6000 sheets/hour |
Heating Area | 20 temperature zones, heating temperature 30-200°C |
Height Of Infeed Stack | Tray feed: 1600mm |
Stack Height | Tray feed: 1350mm |
Main Motor Power | 15kw |
Power Of The Whole Machine | 35kw |
Total Weight | 20.5 tons |
Exterior Dimensions | 6-8bar;200L/min |
Air Requirements | 5197*4250*2430mm |
Die Cutting Accuracy |
Commencement
Total Length Of Machine Profile | |
Total Width Of Machine Profile | |
Total Height Of Machine Profile | |
Feeder Unit Length | |
Die Cutting Unit Length | |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | |
Unit Width | |
Footrest Width | |
Paper Delivery Aisle Space | |
Aisle Width Behind Machine | |
Exit Doorway Space | |
Net Weight | |
Package Size Long | |
Package Size Width | |
Package Size Height |