Add the products you want to compare
Start Comparison
C106H
Product Comparison
Parameters
Commencement
Model Number | C106H |
Maximum Die-cutting Width | 1060*760mm |
Bite Blank Range | 7-17mm |
Maximum Die Cutting Pressure | 550 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 6000 sheets/hour |
Heating Area | 20 temperature zones, heating temperature 20-180°C |
Height Of Infeed Stack | 1600mm |
Stack Height | 1350mm |
Main Motor Power | 15kw |
Power Of The Whole Machine | 21kw |
Total Weight | |
Exterior Dimensions | |
Air Requirements | |
Die Cutting Accuracy |
Commencement
Total Length Of Machine Profile | 5197 mm |
Total Width Of Machine Profile | 4250 mm |
Total Height Of Machine Profile | 2430 mm |
Feeder Unit Length | 2425 mm |
Die Cutting Unit Length | 1500 mm |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | 1270 mm |
Unit Width | 2250 mm |
Footrest Width | 2000 mm |
Paper Delivery Aisle Space | 3000 mm |
Aisle Width Behind Machine | 1000 mm |
Exit Doorway Space | 2500 mm |
Net Weight | 17.5 t |
Package Size Long | 5290 mm |
Package Size Width | 2300 mm |
Package Size Height | 2530 mm |
Installation Diagram