Add the products you want to compare
Start Comparison
C106Q
Product Comparison
Parameters
Commencement
Model Number | C106Q |
Maximum Die-cutting Width | 1045*745mm |
Bite Blank Range | 9-17mm |
Maximum Die Cutting Pressure | 300 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 7500 sheets/hour |
Heating Area | |
Height Of Infeed Stack | 1600mm |
Stack Height | 1350mm |
Main Motor Power | 11kw |
Power Of The Whole Machine | 17kw |
Total Weight | 18.5 tons |
Exterior Dimensions | 6045*4250*2430mm |
Air Requirements | 6-8bar;200L/min |
Die Cutting Accuracy |
Commencement
Total Length Of Machine Profile | 6045 mm |
Total Width Of Machine Profile | 4250 mm |
Total Height Of Machine Profile | 2430 mm |
Feeder Unit Length | 2475 mm |
Die Cutting Unit Length | 1330 mm |
Stamping/Scrapping Unit Length | 990 mm |
Take-up Unit Length | 1250 mm |
Unit Width | 2250 mm |
Footrest Width | 2000 mm |
Paper Delivery Aisle Space | 3000 mm |
Aisle Width Behind Machine | 1500 mm |
Exit Doorway Space | 2500 mm |
Net Weight | 18.5 t |
Package Size Long | 6500 mm |
Package Size Width | 2300 mm |
Package Size Height | 2530 mm |
Installation Diagram