Add the products you want to compare
Start Comparison
C106
Product Comparison
Parameters
Commencement
Model Number | C106 |
Maximum Die-cutting Width | 1045*745mm |
Bite Blank Range | 7-17mm |
Maximum Die Cutting Pressure | 300 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 7500 sheets/hour |
Heating Area | |
Height Of Infeed Stack | 1600mm |
Stack Height | 1350mm |
Main Motor Power | 11kw |
Power Of The Whole Machine | 17kw |
Total Weight | 17 tons |
Exterior Dimensions | 5055*4250*2430mm |
Air Requirements | 6-8Bar;200L/min |
Die Cutting Accuracy |
Commencement
Total Length Of Machine Profile | 5055 mm |
Total Width Of Machine Profile | 4250 mm |
Total Height Of Machine Profile | 2430 mm |
Feeder Unit Length | 2475 mm |
Die Cutting Unit Length | 1330 mm |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | 1250 mm |
Unit Width | 2250 mm |
Footrest Width | 2000 mm |
Paper Delivery Aisle Space | 3000 mm |
Aisle Width Behind Machine | 1000 mm |
Exit Doorway Space | 2500 mm |
Net Weight | 17 t |
Package Size Long | 5110 mm |
Package Size Width | 2300 mm |
Package Size Height | 2530 mm |