Add the products you want to compare
Start Comparison
C106D
Product Comparison
Parameters
Commencement
Model Number | C106D |
Maximum Die-cutting Width | 1045*745mm |
Bite Blank Range | 7-17mm |
Maximum Die Cutting Pressure | 550 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 6500 sheets/hour |
Heating Area | |
Height Of Infeed Stack | 1600mm |
Stack Height | 1350mm |
Main Motor Power | 15kw |
Power Of The Whole Machine | 23kw |
Total Weight | 20 tons |
Exterior Dimensions | 5055*4250*2430mm |
Air Requirements | 6-8bar;200L/min |
Die Cutting Accuracy |
Commencement
Total Length Of Machine Profile | |
Total Width Of Machine Profile | |
Total Height Of Machine Profile | |
Feeder Unit Length | |
Die Cutting Unit Length | |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | |
Unit Width | |
Footrest Width | |
Paper Delivery Aisle Space | |
Aisle Width Behind Machine | |
Exit Doorway Space | |
Net Weight | |
Package Size Long | |
Package Size Width | |
Package Size Height |