Add the products you want to compare
Start Comparison
D176P
Product Comparison
Parameters
Commencement
Model Number | D176P |
Cutting Width | 176/69.29 cm/inches |
Cutting Height | 16.5/6.5 cm/inches |
Cutting Length | 200/78.74 cm/inches |
Mains Power | 7.5 kw |
Net Weight | 6200/13640 kg/lbs |
Machine Width | 376/148 cm/inches (with side table) 330/129.92 cm/inches (without side table) |
Machine Length | 387/152.36 cm/inches |
Machine Height | 173/68.11 cm/inches |
Length Of Front Table | 100/39.37 cm/inches |
Desktop Height | 90/35.43 cm/inches |
Minimum Platen Pressure | 300/660 dan/lbs |
Maximum Platen Pressure | 7000/15430 dan/lbs |
Blade Specification (L*W*H) | 13.75*160*2000/0.54*6.3*78.74 mm |
Maximum Sharpenable Area | 6/2.36 cm/inches |
Minimum Cutting | 12/4.72 cm/inches (without lever) 3.5/1.38 cm/inches (with lever) |
Cutting Speed | 45 times/min |
Package Size (L*W*H) | 370*160*230/145.67*63*90.55 cm |
Supply Voltage | 361-399 V |
Wire Thickness | 4 ㎡ |
Feeding Speed |
Commencement
Machine Profile Length | 3870 mm |
Machine Profile Width | 3760 mm |
High Machine Profile | 1730 mm |
Machine Foundation Length | 3000 mm |
Machine Foundation Width | 3300 mm |
Machine Foundation Thickness | 250 mm |
Fuselage Half-Width | 1540 mm |
Net Weight | 6200 mm |
Package Size | 3700*1600*2300 mm |