Add the products you want to compare
Start Comparison
Brand new veneers for unmatched durability
SR920YY
Product Comparison
Parameters
Commencement
Model Number | SR920YY |
Maximum Die-cutting Width | 910*630mm |
Maximum Stamping Area | 900*600mm |
Bite Blank Range | 9-17mm |
Maximum Die Cutting Pressure | 300 tons |
Paper Specifications | White cardboard: 90~2000g/m² Corrugated board: ≤4mm |
Maximum Die Cutting Speed | 7000 sheets/hour |
Maximum Stamping Speed | 5000 sheets/hour |
Maximum Holographic And Laser Stamping Speeds | |
Heating Area | 20 heating zones with temperatures from 30° to 200°. |
Height Of Infeed Stack | 1600mm |
Stack Height | 1400mm |
Main Motor Power | 18.5kw |
Power Of The Whole Machine | 90kW |
Total Weight | 34 tons |
Exterior Dimensions | 7430*5400*2600mm |
Maximum Gold Foil Size In Longitudinal Direction | Φ250mm |
Air Requirements | 6-8Bar;600L/min |
Maximum Holographic Stamping Speed | 5000 sheets/hour |
Die-cutting And Normal Stamping Accuracy | ±0.075mm |
Holographic Positioning Ironing Accuracy | ±0.20mm |
Die Cutting Accuracy | |
Maximum Horizontal Gold Foil Size |
Commencement
Total Length Of Machine Profile | |
Total Width Of Machine Profile | |
Total Height Of Machine Profile | |
Feeder Unit Length | |
Die Cutting Unit Length | |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | |
Unit Width | |
Footrest Width | |
Paper Delivery Aisle Space | |
Aisle Width Behind Machine | |
Exit Doorway Space | |
Net Weight | |
Package Size Long | |
Package Size Width | |
Package Size Height |