Add the products you want to compare
Start Comparison
C106DHQ
Product Comparison
Parameters
Commencement
Model Number | C106DHQ |
Maximum Die-cutting Width | 1045*745mm |
Bite Blank Range | 7-17mm |
Maximum Die Cutting Pressure | 550 tons |
Paper Specifications | White cardboard: 90-2000g/m² Corrugated cardboard: ≤4mm Cardboard: 0.1-3mm |
Maximum Die Cutting Speed | 6000 sheets/hour |
Heating Area | 20 temperature zones, heating temperature 30-200°C |
Height Of Infeed Stack | 1600mm (including tray) |
Stack Height | 1350mm (with tray) |
Main Motor Power | 15kw |
Power Of The Whole Machine | 35kw |
Total Weight | 22 tons |
Exterior Dimensions | 6-8Bar;200L/min |
Air Requirements | 5197*4250*2430mm |
Die Cutting Accuracy | ≤±0.075mm |
Commencement
Total Length Of Machine Profile | 6264 mm |
Total Width Of Machine Profile | 4250 mm |
Total Height Of Machine Profile | 2430 mm |
Feeder Unit Length | 2425 mm |
Die Cutting Unit Length | 1500 mm |
Stamping/Scrapping Unit Length | 1067 mm |
Take-up Unit Length | 1270 mm |
Unit Width | 2250 mm |
Footrest Width | 2000 mm |
Paper Delivery Aisle Space | 3000 mm |
Aisle Width Behind Machine | 1500 mm |
Exit Doorway Space | 2500 mm |
Net Weight | 19 t |
Package Size Long | 6500 mm |
Package Size Width | 2300 mm |
Package Size Height | 2530 mm |