Add the products you want to compare
Start Comparison
Brand new veneers for unmatched durability
E105DY
Product Comparison
Parameters
Commencement
Model Number | E105DY |
Maximum Die-cutting Width | 1045*745mm |
Maximum Stamping Area | 1045*740mm |
Bite Blank Range | 9-17mm |
Maximum Die Cutting Pressure | 500-550 tons |
Paper Specifications | White cardboard: 90~2000g/m² Corrugated board: ≤4mm |
Maximum Die Cutting Speed | 6000 sheets/hour |
Maximum Stamping Speed | 6000 sheets/hour |
Maximum Holographic And Laser Stamping Speeds | 5500 sheets/hour |
Heating Area | 20 heating zones with temperatures 20°-180 |
Height Of Infeed Stack | 1600mm |
Stack Height | 1350mm |
Main Motor Power | 11kw |
Power Of The Whole Machine | 46kw |
Total Weight | 22 tons |
Exterior Dimensions | 6264*4350*2580mm |
Maximum Gold Foil Size In Longitudinal Direction | Φ250mm |
Air Requirements | 6-8Bar;600L/min |
Maximum Holographic Stamping Speed | |
Die-cutting And Normal Stamping Accuracy | |
Holographic Positioning Ironing Accuracy | |
Die Cutting Accuracy | ±0.075mm |
Maximum Horizontal Gold Foil Size |
Commencement
Total Length Of Machine Profile | |
Total Width Of Machine Profile | |
Total Height Of Machine Profile | |
Feeder Unit Length | |
Die Cutting Unit Length | |
Stamping/Scrapping Unit Length | |
Take-up Unit Length | |
Unit Width | |
Footrest Width | |
Paper Delivery Aisle Space | |
Aisle Width Behind Machine | |
Exit Doorway Space | |
Net Weight | |
Package Size Long | |
Package Size Width | |
Package Size Height |