This stamping machine is designed to meet all qualities you expect: excellent precision, extraordinary productivity and excellent product quality - everything you need to achieve brilliant results easily.
Applications of stamping, embossing and holographic patterns can be used for stamping a variety of materials, including diffraction stamping of images with complex structures.
Just one machine can complete both stamping and die-cutting. It can help you build up stamping orders while it is doing die-cutting job.
Stable foil convey structure, not necessary to adjust while in production process, unique ergonomic design, which shortens installation time.
Model | D 140 | D 170 | D 190 |
Cutting method | Upper and lower dual rotary blade | Upper and lower dual rotary blade | Upper and lower dual rotary blade |
Sheet specification | 150-1000 gsm | 150-1000 gsm | 150-1000 gsm |
Max. sheet width | 1500 mm | 1700 mm | 1900 mm |
Max. reel diameter | 1800 mm | 1800 mm | 1800 mm |
Cutting length range | 400-1700 mm | 400-1700 mm | 400-1700 mm |
Cutting accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
Max. cutting speed | 300 m/Min | 300 m/Min | 300 m/Min |
Max. cutting times | 450 p/Min | 450 p/Min | 450 p/Min |
Delivery pile height | With pallet1700 mm | With pallet1700 mm | With pallet1700 mm |
Main motor power | 64 KW | 64 KW | 64 KW |
Weight | 24000 kg | 26000 kg | 28000 kg |
Air pressure requirement | Max. 0.8 Mpa | Max. 0.8 Mpa | Max. 0.8 Mpa |
Model | D 140 / D 170 / D 190 | ||
Length | m/Min | P/Min | |
400 | 115 | 288 | |
450 | 135 | 300 | |
500 | 190 | 380 | |
550 | 230 | 418 | |
600 | 250 | 417 | |
650 | 300 | 462 | |
700 | 300 | 429 | |
750 | 300 | 400 | |
800 | 300 | 375 | |
850 | 300 | 353 | |
900 | 300 | 333 | |
950 | 300 | 316 | |
1000 | 300 | 300 | |
1100 | 300 | 273 | |
1200 | 300 | 250 | |
1300 | 300 | 231 | |
1400 | 300 | 214 | |
1500 | 290 | 193 | |
1600 | 290 | 181 | |
1700 | 290 | 171 |
Reeling machine
Reeling machine
Reeling machine
Reeling machine