This stamping machine is designed to meet all qualities you expect: excellent precision, extraordinary productivity and excellent product quality - everything you need to achieve brilliant results easily.
Multiple use in one machine, can achieves flexible conversion between die-cutting and blanking.
Machine is remarkable cost performance, durable and reliable.
Generate high-quality pile and counting batch immediately, which reduces workload and relevant cost significantly, complete sheet collection, suitable for short non-repetitive order.
Model | T 106 BF | T 106 BN |
Max. sheet size | 1060 × 760 mm | 1060 × 760 mm |
Min. sheet size | 400 × 350 mm | 400 × 350 mm |
Max. cutting size | 1045 × 745 mm | 1045 × 745 mm |
Die size | 1075 × 765 mm | 1075 × 765 mm |
Cutting plate | 4+1 mm | 4+1 mm |
Height of die-cutting rule | 23.8 mm | 23.8 mm |
First cutting rule | 13 mm | 13 mm |
Gripper margin | 7-17 mm | 7-17 mm |
Carton board | 90-2000 g/㎡ | 90-2000 g/㎡ |
Carton board | 0.1-3 mm | 0.1-3 mm |
Corrugated board | ≤4 mm | ≤4 mm |
Max. cutting force | 350 t | 350 t |
Max. die-cutting speed | 7500 S/H | 7500 S/H |
Feeder pile height (incl. pallet) | 1800 mm | 1800 mm |
Non-stop feeder pile height (incl. pallet) | 1600 mm | 1600 mm |
Delivery pile height (incl. pallet) | Blanking size 1400 mm / Stripping size 1600 mm | Blanking size 1400 mm / Stripping size 1600 mm |
Main motor power | 18.5 KW | 18.5 KW |
Machine power | 32 KW | 30 KW |
Voltage | 380±5% V / 50 HZ | 380±5% V / 50 HZ |
Cable | 16 m㎡ | 10 m㎡ |
Compressed air | 6-8 bar | 6-8 bar |
Air flow | 300 L/Min | 300 L/Min |
Model | T 106 BF | T 106 BN |
A Overall machine length | 9020 mm | 9800 mm |
B Overall machine length | 6055 mm | 6000 mm |
C Overall height of machine | 2700 mm | 2700 mm |
D Cat walk way length | 8230 mm | 9260 mm |
E Cat walk way width | 2500 mm | 2500 mm |
F Machine length | 7270 mm | 7820 mm |
G Machine width | 2260 mm | 2260 mm |
J Aisle for paper feeding | 3000 mm | 3000 mm |
K Aisle of machine side | 2600 mm | 2000 mm |
L Aisle for paper delivery | 2000 mm | 2000 mm |
Net weight | 23.5 t | 23 t |
Packing size length | 7500 mm | 8000 mm |
Packing size width | 2320 mm | 2320 mm |
Packing size height | 2950 mm | 2950 mm |
Gift box
Packing
Cosmetics box
Graphic carton