• Humanized Operation Screen
    Stamping part adopts 15-inch HD touch screen, all Settings and functions can be easily realized through touch based on the special cognition of the equipment, developed a unique operation and control system, simple, intuitive, easy to operate.
Improve your production comprehensively
Paper Cutter
GW 115 P
  • Cutting speed
    45
    time/min
  • Controlling computer
    15
    inch True-Color LED screen
  • Max. conveying speed
    24
    m/min
Specification
  • GW 80 P / GW 92 P / GW 115 P / GW 130 P / GW 137 P / GW 176 P
  • Machine Parameter
    ModelGW 80 PGW 92 PGW 115 PGW 130 PGW 137 PGW 176 P
    H Max. cutting length800 mm920 mm1150 mm1300 mm1450 mm2000 mm
    I Max. cutting width800 mm920 mm1150 mm1300 mm1370 mm1760 mm
    J Max. cutting height130 mm130 mm165 mm130 mm165 mm165 mm
    Min. cutting (without presser)20 mm25(22) mm25 mm25 mm25 mm35 mm
    Min. cutting (with presser)55 mm90(70) mm75 mm85 mm75 mm120 mm
    K Cutting point front area length690 mm690 mm735 mm735 mm735 mm750 mm
    L Cutting point back area length1240 mm1360 mm1605 mm1765 mm1925 mm2620 mm
    M Height of working table900 mm900 mm900 mm900 mm900 mm900 mm
    N Auxiliary platform length485(650) mm485(650) mm650(750) mm650(750) mm650(750) mm650(750) mm
    S Auxiliary width600(750) mm600(750) mm750(1000) mm750(1000) mm750(1000) mm750(1000) mm
    Presser pressure (Min.)1.5 KN1.5 KN1.5 KN2 KN1.5 KN3 KN
    Presser pressure (Max.)30 KN30 KN45 KN40 KN45 KN70 KN
    Blade size12.7 mm12.7 mm13.75 mm12.7 mm13.75 mm13.75 mm
    Grinding length (Max.)30 mm30 mm60 mm30 mm60 mm60 mm
    Cutting speed45 Pime/min45 Pime/min45 Pime/min45 Pime/min45 Pime/min45 Pime/min
    Main power3 KW3 KW4 KW4 KW4 KW7.5 KW
    Voltage380±5% V / 50 HZ380±5% V / 50 HZ380±5% V / 50 HZ380±5% V / 50 HZ380±5% V / 50 HZ380±5% V / 50 HZ
    Cable2.5 mm²2.5 mm²2.5 mm²2.5 mm²2.5 mm²4 mm²
  • Installation data
    ModelGW 80 PGW 92 PGW 115 PGW 130 PGW 137 PGW 176 P
    A Machine overall length1995(2115) mm2070(2235) mm2500(2600) mm2640(3090) mm2823(2923) mm3480 mm
    B Machine overall width2105(2305) mm2328(2478) mm2680(3150) mm2850(2950) mm2900(3400) mm3760 mm
    C Machine overall height1622 mm1622 mm1680 mm1622 mm1680 mm1730 mm
    D Machine foundation length700 mm700 mm750 mm750 mm750 mm800 mm
    E Machine foundation height700 mm700 mm750 mm750 mm750 mm800 mm
    F Machine foundation thickness150 mm150 mm200 mm200 mm200 mm250 mm
    G Machine body half width762 mm822 mm978 mm1012 mm1088 mm1288 mm
    Net weight2200 kg2800 kg3800 kg3500 kg4500 kg7500 kg
    Packing size2250 × 1400 × 1850 mm2250 × 1400 × 1910 mm2650 × 1500 × 2000 mm2750 × 1400 × 1910 mm2950 × 1550 × 2000 mm3700 × 1600 × 2300 mm
Download Brochure
Application Example
  • Paper

  • Carton board

  • Heavy solid board

  • Plastic board

App
Scan a QR
code to download
Wechat
Scan a QR
code to follow